<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forcing Google Analytics to Show Real Time Data</title>
	<atom:link href="http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html</link>
	<description>Internet Technology, Gadgets, Tips &#38; Tricks</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:20:04 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sumesh</title>
		<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/comment-page-2#comment-10145</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html#comment-10145</guid>
		<description>Funny, I&#039;ve been doing this ever since I started using GA. And it still isn&#039;t real-time, I notice stat inaccuracies for at least an hour, so this post is still misleading :)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Funny, I&#8217;ve been doing this ever since I started using GA. And it still isn&#8217;t real-time, I notice stat inaccuracies for at least an hour, so this post is still misleading <img src='http://blogote.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony King</title>
		<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/comment-page-2#comment-9374</link>
		<dc:creator>Anthony King</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html#comment-9374</guid>
		<description>This is good BUT it&#039;s not &quot;real time&quot;

It takes maybe an hour or even two hours for the results to be updated.....they will usually pop up at some point after refreshing.

Either way, very good!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->This is good BUT it&#8217;s not &#8220;real time&#8221;</p>
<p>It takes maybe an hour or even two hours for the results to be updated&#8230;..they will usually pop up at some point after refreshing.</p>
<p>Either way, very good!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics: Tutorials, Tools und Tipps &#124; Dr. Web Magazin</title>
		<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/comment-page-2#comment-4131</link>
		<dc:creator>Google Analytics: Tutorials, Tools und Tipps &#124; Dr. Web Magazin</dc:creator>
		<pubDate>Tue, 18 Nov 2008 07:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html#comment-4131</guid>
		<description>[...] Forcing Google analytics to show real time data [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Forcing Google analytics to show real time data [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa sucks in alexa traffic system ranking curve &#124; Blogote - Internet Technology,blogging and Make Money</title>
		<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/comment-page-2#comment-3189</link>
		<dc:creator>Alexa sucks in alexa traffic system ranking curve &#124; Blogote - Internet Technology,blogging and Make Money</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html#comment-3189</guid>
		<description>[...] prove alexa system is false (I hate it now,It sucks) I have checked my Google analytics stats and from this Screen shot you can easily figure out that from June 16 and till June 18th this [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] prove alexa system is false (I hate it now,It sucks) I have checked my Google analytics stats and from this Screen shot you can easily figure out that from June 16 and till June 18th this [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok</title>
		<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/comment-page-2#comment-998</link>
		<dc:creator>Ashok</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html#comment-998</guid>
		<description>No i don&#039;t think like so. 

</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->No i don&#8217;t think like so.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/comment-page-1#comment-663</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Thu, 19 Jun 2008 01:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html#comment-663</guid>
		<description>Good tip....I&#039;ve been using this mostly, although my intention was to get the numbers for the day and not for realtime stats.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Good tip&#8230;.I&#8217;ve been using this mostly, although my intention was to get the numbers for the day and not for realtime stats.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Copeland</title>
		<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/comment-page-1#comment-624</link>
		<dc:creator>Justin Copeland</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html#comment-624</guid>
		<description>I have been using Woopra (http://www.woopra.com/) for about a week now and it shows real time stats very nicely.  I can even use it alongside to Google Analytics for their funneling down but if you want to know what a visitor is doing at your site, at this exact moment, check out Woopra.

Just as a disclaimer, I have no attachments to Woopra other than thinking it&#039;s a kick ass analytics package.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I have been using Woopra (<a href="http://www.woopra.com/" rel="nofollow">http://www.woopra.com/</a>) for about a week now and it shows real time stats very nicely.  I can even use it alongside to Google Analytics for their funneling down but if you want to know what a visitor is doing at your site, at this exact moment, check out Woopra.</p>
<p>Just as a disclaimer, I have no attachments to Woopra other than thinking it&#8217;s a kick ass analytics package.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandip</title>
		<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/comment-page-1#comment-513</link>
		<dc:creator>Sandip</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html#comment-513</guid>
		<description>Thats Great Trick, But ya it still has 2 hours Lag. not so Real time data like Woopra Gives</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thats Great Trick, But ya it still has 2 hours Lag. not so Real time data like Woopra Gives<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/comment-page-1#comment-469</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Tue, 10 Jun 2008 07:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html#comment-469</guid>
		<description>Old trick... but someone had to publish it :D</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Old trick&#8230; but someone had to publish it <img src='http://blogote.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swastik</title>
		<link>http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html/comment-page-1#comment-468</link>
		<dc:creator>Swastik</dc:creator>
		<pubDate>Tue, 10 Jun 2008 05:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogote.com/2008/ideas/forcing-google-analytics-to-show-real-time-data.html#comment-468</guid>
		<description>Thanks Siddharth, 

Nice tip.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks Siddharth, </p>
<p>Nice tip.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
